INTERVIEW COMMENT
Sl No | Description | Interviewer comment Rating (1 to 5)N/A |
Sl No | Description | Interviewer comment Rating (1 to 5)N/A |
---|---|---|---|---|---|
1 | Personal Appearance & Personality | 7 | Awareness of Quality | ||
2 | Communication - English | 8 | Awareness of Safety | ||
3 | Personal attitude and body language | 9 | Ability to co-operate with Superiors | ||
4 | Self expression | 10 | Ability to co-operate with subordinates | ||
5 | Awareness to proposed position | 11 | Ability to co-operate with Client | ||
6 | Understanding the job requirement | 12 | Knowledge of computer skills | ||
Total Rating |
Why this candidate is recommended for this position? (This detail is very important and shall be provided by Interviewer)
Strengths | Weakness |
---|---|
Salary Details:- | Present | Expected | Recommended |
---|---|---|---|
Basic | |||
Housing | |||
Food | |||
Total Salary: | |||
Car | |||
Mobile | |||
Medical | |||
Others |
Final Recommendations: | |
---|---|
Relatives working in KCCEC or BNCC or Group? |
If Yes Provide the details:
APPROVALS | Interviewer | HR Manager | Deputy General Manager | General Manager |
---|---|---|---|---|
Name: | ||||
Date: | ||||
Signature: | ||||
Document No.: F-HR-01-06 | Issue No.: 1/04 | Issue Date: 8/1/2015 | Pages: 1/1 | HR Department |
Note
a) Interview Comment Rating: Excellent = 5, Very Good = 4, Good = 3, Average = 2, Poor = 1.
b) Attach the Job Description for Supervisors, Engineers and Managers.
c) Orginal - HR Department & Copy Project/ Department.